Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 51 |
|---|
| % of pupils achieving level four in both English and Maths | 73 |
|---|---|
| % of pupils achieving level four in English | 82 |
| % of pupils achieving level four in Maths | 76 |
| % of pupils achieving level four in Science | 86 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 214 |
| Aggregate score over the previous three years | 204 |
| % of pupils achieving level five in English | 27 |
|---|---|
| % of pupils achieving level five in Maths | 25 |
| % of pupils achieving level five in Science | 18 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Sophie_RT at 10:51 on 26/08/11
By Sophie_RT at 17:38 on 20/08/11
By TLTHackney at 16:39 on 07/12/10
By RosieWatts at 11:34 on 01/09/10
By RosieWatts at 21:53 on 19/08/10
By JulieGK
at 10:24 on 20/03/13
0 replies
By blueberryjam
at 21:31 on 13/06/11
1 reply