Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 36 |
|---|
| % of pupils achieving level four in both English and Maths | 61 |
|---|---|
| % of pupils achieving level four in English | 69 |
| % of pupils achieving level four in Maths | 78 |
| % of pupils achieving level four in Science | 94 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 222 |
| Aggregate score over the previous three years | 214 |
| % of pupils achieving level five in English | 14 |
|---|---|
| % of pupils achieving level five in Maths | 28 |
| % of pupils achieving level five in Science | 33 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 7 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By Sophie_RT at 10:51 on 26/08/11
By Sophie_RT at 17:38 on 20/08/11
By TLTHackney at 16:39 on 07/12/10
By RosieWatts at 11:34 on 01/09/10
By RosieWatts at 21:53 on 19/08/10